Description
These foam pouches are the economical way to protect your plaques. Each pouch is 1/8″ thick.
Size Guide:
Size | For Plaques |
6.25″x8″ | 4″x6″, 5″x7″ |
7.25″x9″ | 6″x8″ |
8.25″x10″ | 7″x9″ |
9.25″x11″ | 8″x10″ |
10.25″x13″ | 9″x12″ |
11.75″x14″ | 10.5″x13″ |
13.25″x17″ | 12″x15″ |
18.25″x22″ | 15″x18″, 16″x20″ |
Product Details | |
---|---|
Material(s): | Foam |
Size(s): | 6.25″x8″x0.25″ 7.25″x9″x0.25″ 8.25″x10″x0.25″ 9.25″x11″x0.25″ 10.25″x13″x0.25″ 11.75″x14″x0.25″ 13.25″x17″x0.25″ 18.25″x22″x0.25″ |
Color(s): | White |
Imprint Details | |
Price Includes: | Foam pouch only, plaque not included |
Imprint Method: | Blank |
Production Details | |
Lead Time: | Custom Products: 5-10 business days, excluding major holidays, after approval of the artwork. Stock Products: Same day, if order is placed before 2 PM EST, excluding major holidays. |
Rush: | No standard rush timeline. Contact Ryder Engraving beforehand to determine if rush is available. There is no additional cost for rush orders. |
Expedited Shipping: | Shipping can be expedited with approval of additional expedited costs. |
Shipping Details | |
Bulk Packaged: | Orders will be bulk packaged. |
Case Quantity: | 6.25″x8″x0.25″: 250 7.25″x9″x0.25″: 200 8.25″x10″x0.25″: 150 9.25″x11″x0.25″: 140 10.25″x13″x0.25″: 100 11.75″x14″x0.25″: 75 13.25″x17″x0.25″: 60 18.25″x22″x0.25″: 25 |
Unit Weight in Ounces: | 6.25″x8″x0.25″: 0.256 7.25″x9″x0.25″: 0.336 8.25″x10″x0.25″: 0.416 9.25″x11″x0.25″: 0.48 10.25″x13″x0.25″: 0.688 11.75″x14″x0.25″: 0.944 13.25″x17″x0.25″: 1.12 18.25″x22″x0.25″: 1.984 |
Shipper: | UPS / USPS |
FOB: | 43062 |
Reviews
There are no reviews yet.