Description
These foam pouches are the economical way to protect your plaques. Each pouch is 1/16″ thick.
Size Guide:
Size | For Plaques |
6.25″x8″ | 4″x6″, 5″x7″ |
7.25″x9″ | 6″x8″ |
8.25″x10″ | 7″x9″ |
9.25″x11″ | 8″x10″ |
10.25″x13″ | 9″x12″ |
11.75″x14″ | 10.5″x13″ |
13.25″x17″ | 12″x15″ |
18.25″x22″ | 15″x18″, 16″x20″ |
Product Details | |
---|---|
Material(s): | Foam |
Size(s): | 6.25″x8″x0.125″ 7.25″x9″x0.125″ 8.25″x10″x0.125″ 9.25″x11″x0.125″ 10.25″x13″x0.125″ 11.75″x14″x0.125″ 13.25″x17″x0.125″ 18.25″x22″x0.125″ |
Color(s): | White |
Imprint Details | |
Price Includes: | Foam pouch only, plaque not included |
Imprint Method: | Blank |
Production Details | |
Lead Time: | Custom Products: 5-10 business days, excluding major holidays, after approval of the artwork. Stock Products: Same day, if order is placed before 2 PM EST, excluding major holidays. |
Rush: | No standard rush timeline. Contact Ryder Engraving beforehand to determine if rush is available. There is no additional cost for rush orders. |
Expedited Shipping: | Shipping can be expedited with approval of additional expedited costs. |
Shipping Details | |
Bulk Packaged: | Orders will be bulk packaged. |
Case Quantity: | 6.25″x8″x0.125″: 250 7.25″x9″x0.125″: 200 8.25″x10″x0.125″: 150 9.25″x11″x0.125″: 140 10.25″x13″x0.125″: 100 11.75″x14″x0.125″: 75 13.25″x17″x0.125″: 60 18.25″x22″x0.125″: 25 |
Unit Weight in Ounces: | 6.25″x8″x0.125″: 0.144 7.25″x9″x0.125″: 0.208 8.25″x10″x0.125″: 0.256 9.25″x11″x0.125″: 0.288 10.25″x13″x0.125″: 0.4 11.75″x14″x0.125″: 0.512 13.25″x17″x0.125″: 0.752 18.25″x22″x0.125″: 1.28 |
Shipper: | UPS / USPS |
FOB: | 43062 |
Reviews
There are no reviews yet.